<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21st Century Learning Alliance &#187; Eaton Bank School</title>
	<atom:link href="http://www.21stcenturylearningalliance.org/cat/schools/eaton-bank-school/feed" rel="self" type="application/rss+xml" />
	<link>http://www.21stcenturylearningalliance.org</link>
	<description>The 21st Century Learning Alliance will stimulate debate and improvement in education by providing challenging advice and championing excellence.</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assessing Student&#8217;s Progress at Eaton Bank</title>
		<link>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/final-fellowship-presentation-eaton-bank</link>
		<comments>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/final-fellowship-presentation-eaton-bank#comments</comments>
		<pubDate>Fri, 08 Oct 2010 11:06:21 +0000</pubDate>
		<dc:creator>Humayun</dc:creator>
				<category><![CDATA[Eaton Bank School]]></category>

		<guid isPermaLink="false">http://www.21stcenturylearningalliance.org/?p=2158</guid>
		<description><![CDATA[<p>Sarah Longshaw provides an end-of-year review of assessing student&#8217;s progress in science and using APP (Assessing Pupil&#8217;s Progress) at Eaton Bank</p>
 <p><a href="http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/final-fellowship-presentation-eaton-bank">Read article</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/10/4-Eaton-Bank.ppt"></a><a rel="attachment wp-att-2279" href="http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/final-fellowship-presentation-eaton-bank/attachment/picture1-2"><img class="alignleft size-thumbnail wp-image-2279" title="Picture1" src="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/10/Picture11-150x150.jpg" alt="" width="150" height="150" /></a>Sarah Longshaw provides an end-of-year review of assessing student&#8217;s progress in science and using APP (Assessing Pupil&#8217;s Progress) at <a title="Eaton Bank" href="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/10/4-Eaton-Bank.ppt">Eaton Bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/final-fellowship-presentation-eaton-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Science &#8211; APP and AfL In Action</title>
		<link>http://www.21stcenturylearningalliance.org/fellowship/deep-science-app-and-affl-in-action</link>
		<comments>http://www.21stcenturylearningalliance.org/fellowship/deep-science-app-and-affl-in-action#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:40:52 +0000</pubDate>
		<dc:creator>jon_w</dc:creator>
				<category><![CDATA[Eaton Bank School]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[AfL]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[Eaton Bank]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.21stcenturylearningalliance.org/?p=1958</guid>
		<description><![CDATA[In her new article, Deep Science, Sarah Longshaw shows the uses of APP and AfL in the classroom. <p><a href="http://www.21stcenturylearningalliance.org/fellowship/deep-science-app-and-affl-in-action">Read article</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1964" href="http://www.21stcenturylearningalliance.org/fellowship/deep-science-app-and-affl-in-action/attachment/test-tube-chemicals-beaker-3"><img class="alignleft size-thumbnail wp-image-1964" title="test tube chemicals beaker" src="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/06/test-tube-chemicals-beaker1-150x150.jpg" alt="" width="150" height="150" /></a>In her new article, Deep Science, Sarah Longshaw of Eaton Bank School outlines how APP and AfL has been used to give pupils a personal experience and understanding of science This article accompanies the Eaton Bank science video which can be found under the school&#8217;s fellowship page.   To read this article click to the link: <a href="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/10/3-Bishops-Stortford.ppt">Deep Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturylearningalliance.org/fellowship/deep-science-app-and-affl-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaton Bank APP Science Video</title>
		<link>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/eaton-bank-app-science-video</link>
		<comments>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/eaton-bank-app-science-video#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:53:05 +0000</pubDate>
		<dc:creator>jon_w</dc:creator>
				<category><![CDATA[Eaton Bank School]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Year 7]]></category>
		<category><![CDATA[Year 8]]></category>

		<guid isPermaLink="false">http://www.21stcenturylearningalliance.org/21CLAv2/?p=1324</guid>
		<description><![CDATA[Using APP in science lessons, this video shows the exciting innovations made in teaching and learning at Eaton Bank School. <p><a href="http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/eaton-bank-app-science-video">Read article</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/04/test-tube-chemicals-beaker.jpg"><img class="alignleft size-thumbnail wp-image-1325" title="test tube chemicals beaker" src="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/04/test-tube-chemicals-beaker-150x150.jpg" alt="" width="150" height="150" /></a>At Eaton Bank School, funding from the 21<sup>st</sup> Century Learning Alliance has been used to embed APP tasks into Years 7 and 8 to investigate the ways in which skills, as well as content, can be evaluated.  This video of a science lesson shows how APP gives students more choice in expressing their ideas, opinions, knowledge and understanding.  To watch the video click here <a href="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/04/VTS_01_1.mp4">Eaton Bank Science Video</a></p>
<p>To read a new article on the project click <a rel="attachment wp-att-1978" href="http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/eaton-bank-app-science-video/attachment/deep-science-2">Deep Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/eaton-bank-app-science-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Longshaw</title>
		<link>http://www.21stcenturylearningalliance.org/our-authors/sarah-longshaw</link>
		<comments>http://www.21stcenturylearningalliance.org/our-authors/sarah-longshaw#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:30:54 +0000</pubDate>
		<dc:creator>jon_w</dc:creator>
				<category><![CDATA[Eaton Bank School]]></category>
		<category><![CDATA[Our Authors]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Sarah Longshaw]]></category>

		<guid isPermaLink="false">http://www.21stcenturylearningalliance.org/21CLAv2/?p=1090</guid>
		<description><![CDATA[Sarah Longshaw is a chemistry teacher at Eaton Bank School in Cheshire and is one of our 2009 Fellows.  She writes occasional updates on the progress of her project. <p><a href="http://www.21stcenturylearningalliance.org/our-authors/sarah-longshaw">Read article</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1945" href="http://www.21stcenturylearningalliance.org/our-authors/sarah-longshaw/attachment/21c-002"><img class="alignleft size-thumbnail wp-image-1945" title="21c 002" src="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/03/21c-002-150x150.jpg" alt="" width="150" height="150" /></a>Sarah Longshaw graduated with a BSc in Biochemistry from UMIST (University of Manchester Institute of Science &amp; Technology) before gaining a PhD in Experimental Biology at Guys’ Hospital, London.  Sarah’s 15 years of teaching experience includes both primary and secondary, and for the last two years she has been a Chemistry teacher at Eaton Bank in Congleton, Cheshire.</p>
<p>Prior to teaching, Sarah worked in the Public Relations Industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturylearningalliance.org/our-authors/sarah-longshaw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If We&#8217;re &#8216;APP&#8217;y&#8217; Do They Know It And Can Our Students Show It?</title>
		<link>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/if-were-appy-do-they-know-it-and-can-our-students-show-it</link>
		<comments>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/if-were-appy-do-they-know-it-and-can-our-students-show-it#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:53:56 +0000</pubDate>
		<dc:creator>jon_w</dc:creator>
				<category><![CDATA[Eaton Bank School]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[assessment grid]]></category>
		<category><![CDATA[assessment systems]]></category>
		<category><![CDATA[learning criteria]]></category>
		<category><![CDATA[schemes of work]]></category>
		<category><![CDATA[Year 7]]></category>
		<category><![CDATA[Year 8]]></category>

		<guid isPermaLink="false">http://www.21stcenturylearningalliance.org/21CLAv2/?p=865</guid>
		<description><![CDATA[ The challenges and possibilities of using Assessing Pupils' Progress (APP) at Eaton Bank School. <p><a href="http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/if-were-appy-do-they-know-it-and-can-our-students-show-it">Read article</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/03/21CLA-010.jpg"><img class="alignleft size-thumbnail wp-image-921" title="21CLA 010 - Stock Photo" src="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/03/21CLA-010-150x150.jpg" alt="" width="150" height="150" /></a>Sarah Longshaw looks at the challenges and possibilities of using Assessing Pupils&#8217; Progress (APP) at Eaton Bank School.  APP is a teacher-driven assessment that the school has embedded into Year 7 and 8 schemes of work.  The project has been investigating ways in which skills in addition to content, can be evaluated.</p>
<p>The article looks at the experience of teachers and, crucially, students.  APP is a new and challenging way of assessing pupils progress to see how Eaton Bank have found the experience click on the link below:</p>
<p><a href="http://www.21stcenturylearningalliance.org/21CLAv2/wp-content/uploads/2010/03/Eaton-Bank-PDF-web-ready.pdf">If we&#8217;re &#8216;APP&#8217;y&#8217; do they know it and can our students show it?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturylearningalliance.org/schools/eaton-bank-school/if-were-appy-do-they-know-it-and-can-our-students-show-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

